Look out for the new Leadership and Management Development Programme for 2019/20 which will be out soon. In the meantime, here are some recent successes recorded by Organisational Development and Learning. Contact us on: FV-UHB.training-centre@nhs.net or by phone on 01324 567390.
| The number of School Placements we organised during 2018. | 102 |
| Staff attending a course the team delivered or procured for the 2018/19 LMPD Programme | 503 |
| Staff Awards nominations processed last year | 560 |
| Here is a close estimate of the number of staff trained as eESS OLM LMAs | 85 |
| Medical Appraisal was monitored and administered for this number of clinicians | 302 |
| Teams supported to participate in iMatter last year | 486 |
| The number of elearning module launches on learnPro last year was | 215,222 |
| Successful bursary awards allocated | 19 |
| Last year we achieved Investors in People Gold and Investors in Young People Award thanks in part to interviews with this number of staff. | 204 |
| Turas Appraisal awareness sessions | 584 |
| Here is the number of Coachees we worked with during 2018. | 55 |







